Model | HQHD-16KBI31 | HQHD-23KBI31 | HQHD-30KBI31 | HQHD-36KBI31 | HQSD-456KBI31 | ||
Nominal Input(W) | 920 | 1350 | 1700 | 1915 | 2330 | ||
Power Supply | 1PH 220~240V 50Hz | ||||||
Refrigerant | R404A | ||||||
Refrigerant Max.(Kg) | 1.5 | 2.0 | 3.0 | 3.0 | 3.5 | ||
Start-Up Current (A) | 27 | 38 | 42 | 50 | 65 | ||
Max Running Current (A) | 6.0 | 8.2 | 10.0 | 11.0 | 13.5 | ||
Evap.Temp(℃) | -40~-5℃ | ||||||
Ambient Temp(℃) | 0~43℃ (The environmental temperature under 10℃, Increase the condensation temperature control) |
||||||
Compressor(Model) | QHD-16K | QHD-23K | QHD-30K | QHD-36K | THSD-456KS | ||
Condebser | Style | 4排4.5环 | 5排4.5环 | 5排4.5环 | 5排4.5环 | 5排4.5环 | |
Fam Motor | (mm) Diameter Quantity |
φ230*2 (16W*2) |
φ230*2 (16W*2) |
φ230*3 (16W*3) |
φ230*3 (16W*3) |
φ230*4 (16W*4) |
|
(m3/hr) Air Flow |
820*2 | 820*2 | 820*3 | 820*3 | 820*4 | ||
Pipe | Gas Inlet Diam | φ12.7(1/2″) | |||||
Liquid Outlet | φ9.53(3/8″) | ||||||
(mm) Out Dimension |
(mm) Length | 680 | 790 | 940 | 1145 | 1350 | |
(mm) Width | 600 | 620 | |||||
(mm) Height | 263 | ||||||
(W) Capacity |
(℃) Evap Temp | Ambient Temp:32℃ | |||||
-40 | 515 | 660 | 860 | 970 | 1100 | ||
-35 | 670 | 855 | 1065 | 1240 | 1415 | ||
-30 | 775 | 960 | 1295 | 1500 | 1790 | ||
-25 | 985 | 1210 | 1705 | 1885 | 2160 | ||
-20 | 1170 | 1465 | 1925 | 2200 | 2695 | ||
-15 | 1495 | 1740 | 2285 | 2690 | 3090 | ||
-10 | 1675 | 2200 | 2710 | 3225 | 3935 | ||
-5 | 1910 | 2535 | 3030 | 3850 | 4730 | ||
Wiring Capacity |
Leak Protector | (A) Rated Current |
10 | 10 | 15 | 20 | 20 |
(mA) Leak Current |
30 | 30 | 30 | 30 | 30 | ||
(mm2) Diameter |
L≤10m | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | |
10<L≤20m | 2.5 | 2.5 | 6.0 | 6.0 | 6.0 | ||
20<L≤30m | 2.5 | 2.5 | 6.0 | 6.0 | 6.0 | ||
①Refrigerating capacity test condition;②The biggest running current test condition。 | |||||||
测试工况(GB/T 21363-2008) TEST CONDITION: | |||||||
TEST CATION | AMBIENT TEMP. | RETURN GAS TEMP. | EVAP. TEMP. | ||||
① | Standard test conditions | 32.2℃ | 5℃ | -23℃ | |||
② | OVERLOAD RUNNING | 43℃ | 18℃ | -7℃ |