Model | HQHD-13KBP | HQHD-16KBP | HQHD-23KBP | HQHD-30KBP | HQHD-36KBP | ||
Nominal Input(W) | 720 | 920 | 1350 | 1700 | 1915 | ||
Power Supply | 1PH 220~240V 50Hz | ||||||
Refrigerant | R404A | ||||||
Refrigerant Max.(Kg) | 1.2 | 1.5 | 2.0 | 3.0 | 3.0 | ||
Start-Up Current (A) | 20 | 27 | 38 | 42 | 50 | ||
Max Running Current (A) | 4.5 | 6.0 | 8.2 | 10.0 | 11.0 | ||
Evap.Temp(℃) | -40~-5℃ | ||||||
Ambient Temp(℃) | 0~43℃ (The environmental temperature under 10℃, Increase the condensation temperature control) |
||||||
Compressor(Model) | QHD-13K | QHD-16K | QHD-23K | QHD-30K | QHD-36K | ||
Condenser | Style | 4排4.5环 | 4排4.5环 | 5排4.5环 | 5排4.5环 | 5排4.5环 | |
Fam Motor | (mm) Diameter Quantity |
φ230*2 (10W*2) |
φ230*2 (16W*2) |
φ230*2 (16W*2) |
φ230*3 (16W*3) |
φ230*3 (16W*3) |
|
(m3/hr) Air Flow |
680*2 | 820*2 | 820*2 | 820*3 | 820*3 | ||
(mm) Pipe |
Gas Inlet Diam | φ12.7(1/2″) | |||||
Liquid Outlet | φ9.53(3/8") | ||||||
(mm) Out Dimension |
(mm) Length | 680 | 680 | 790 | 940 | 1145 | |
(mm) Width | 485 | 520 | |||||
(mm) Height | 263 | ||||||
(Kg)Weight | 29 | 31 | 37.5 | 47 | 50.6 | ||
(W) Capacity |
(℃) Evap Temp | Ambient Temp:32℃ | |||||
-40 | 390 | 515 | 660 | 860 | 970 | ||
-35 | 535 | 670 | 855 | 1065 | 1240 | ||
-30 | 655 | 775 | 960 | 1295 | 1500 | ||
-25 | 755 | 985 | 1210 | 1705 | 1885 | ||
-20 | 920 | 1170 | 1465 | 1925 | 2200 | ||
-15 | 1105 | 1495 | 1740 | 2285 | 2690 | ||
-10 | 1385 | 1675 | 2200 | 2710 | 3225 | ||
-5 | 1650 | 1910 | 2535 | 3030 | 3850 | ||
Wiring Capacity |
Leak Protector | (A) Rated Current |
10 | 15 | 20 | 20 | 20 |
(mA) Leak Current |
30 | 30 | 30 | 30 | 30 | ||
(mm2) Diameter |
L≤10m | 2.5 | 2.5 | 2.5 | 4.0 | 4.0 | |
10<L≤20m | 2.5 | 2.5 | 2.5 | 6.0 | 6.0 | ||
20<L≤30m | 2.5 | 2.5 | 2.5 | 6.0 | 6.0 | ||
①Refrigerating capacity test condition;②The biggest running current test condition。 | |||||||
(GB/T 21363-2008) TEST CONDITION: | |||||||
TEST CATION | AMBIENT TEMP. | RETURN GAS TEMP. | EVAP. TEMP. | TESTING POWER SUPPLY | |||
① | Standard test conditions | 32.2℃ | 5℃ | -23℃ | 220V~50HZ | ||
② | OVERLOAD RUNNING | 43℃ | 18℃ | -7℃ | 220V~50HZ |
- Indoor Unit Condensing Unit R404A for Supermarket Showcase Air-curtain Display Chest Freezer Under Counter Island Cabinet
- Adopts high efficiency rotary compressor and EBM motor. 20% energy saving.
- Evaporate temperature ranges from -5°C to -40°C, suitable for middle and low temp. refrigeration unit.
- Compact in size with horizontal compressor.
- Special liquid injection cooling tube design of the compressor ensures continuously working of the condensing unit under high ambient temperature.
- Simple unit without condenser.
- Customized features...