Model | HQSD-210KBI41 | HQSD-285KBI40 | HQSD-360KBI40 | HQSD-460KBI40 | ||
Nominal Input(W) | 870 | 1530 | 1605 | 1770 | ||
Power Supply | 220V 50/60 Hz | |||||
Refrigerant | R404A | |||||
Refrigerant Max.(Kg) | 1.8 | 2.5 | 3.5 | 3.5 | ||
Max Running Current (A) | 6 | 10.5 | 12 | 14.0 | ||
Evap.Temp(℃) | -40~-5℃ | |||||
Ambient Temp(℃) | 10~43℃ | |||||
Compressor(Model) | JHSD150Z312 | KHSD203Z312 | KHSD300Z312 | KHSD300Z312 | ||
Condebser | Style | 5排4.5环 | 5排4.5环 | 5排4.5环 | 5排4.5环 | |
Fam Motor | (mm)Diameter Quantity | φ230*2 (EC) |
φ230*3 ((EC)) |
φ230*3 ((EC)) |
φ230*4 ((EC)) |
|
(m3/hr) Air Flow |
820*2 | 820*3 | 820*3 | 820*4 | ||
(mm) Pipe |
Gas Inlet Diam | φ12.7(1/2") | ||||
Liquid Outlet | φ9.53(3/8″) | |||||
(mm) Out Dimension |
(mm) Length | 680 | 940 | 1145 | 1350 | |
(mm) Width | 710 | 620 | 620 | 620 | ||
(mm) Height | 263 | |||||
(Kg)Weight | 33.5 | 47 | 53 | 62 | ||
(W) Capacity |
(℃) Evap Temp | Ambient Temp:32℃ | ||||
-40 | 565 | 860 | 970 | 1100 | ||
-35 | 715 | 1065 | 1240 | 1415 | ||
-30 | 905 | 1295 | 1500 | 1790 | ||
-25 | 1090 | 1705 | 1885 | 2160 | ||
-20 | 1400 | 1925 | 2200 | 2695 | ||
-15 | 1675 | 2285 | 2690 | 3090 | ||
-10 | 1965 | 2710 | 3225 | 3935 | ||
-5 | 2300 | 3030 | 3850 | 4730 | ||
Wiring Capacity |
Leak Protector | (A) Rated Current |
15 | 20 | 20 | 20 |
(mA) Leak Current |
30 | 30 | 30 | 30 | ||
(mm2) Diameter |
L≤10m | 2.0 | 4.0 | 4.0 | 4.0 | |
10<L≤20m | 2.5 | 6.0 | 6.0 | 6.0 | ||
20<L≤30m | 2.5 | 6.0 | 6.0 | 6.0 | ||
(GB/T 21363-2008)TEST CONDITION: | ||||||
TEST CATION | AMBIENT TEMP. | RETURN GAS TEMP. | EVAP. TEMP. | TESTING POWER SUPPLY | ||
① | (3600rpm) Standard test conditions |
32.2℃ | 5℃ | -23℃ | 220V~50HZ | |
② | OVERLOAD RUNNING | 43℃ | 18℃ | -7℃ | 220V~50HZ |
- Frequency Converter Set Plug in Condensing Cooling Unit with Inverter DC 312V Horizontal Compressor Twin Rotary High Efficiency COP Energy Saving
- Adopts high efficiency rotary compressor and EBM motor. 20% energy saving.
- Evaporate temperature ranges from -5°C to -40°C, suitable for middle and low temp. refrigeration unit.
- Compact in size with horizontal compressor.
- Special liquid injection cooling tube design of the compressor ensures continuously working of the condensing unit under high ambient temperature.
- Simple unit without condenser.
- Customized features...