Model | BYGF-010-QXL-SEDP | BYGF-020-QXL-SEDP | BYGF-030-QXL-SEDP | BYGF-030-QXL-SMDP | ||
Power Supply | 1PH 220V/50Hz | 3PH 380V/50Hz | ||||
Horsepower | 1 | 2 | 3 | 3 | ||
Refrigerant | R404A | |||||
Refrigerant Max.(Kg) | 1.5 | 3.0 | 3.5 | 3.5 | ||
Start-Up Current (A) | 22A | 38 | 66 | 53 | ||
Max Running Current (A) | 6 | 11 | 15 | 5 | ||
Evap.Temp(℃) | -40~-5 | |||||
Ambient Temp(℃) | -20~48 | |||||
Compressor(Model) | QXD-16K | QXD-36K | TXSD-456K | TXSD-456F | ||
Pressure Controller(Mpa) | 2.7 OFF 2.2 ON 0.015 OFF 0.15 ON | |||||
Condebser | Fam Motor | Style | 1*10 | 2*16 | ||
(mm)Diameter Quantity | φ400*1 | φ480*1 | φ480*1 | φ480*1 | ||
(m3/hr) Air Flow |
2200 | 3400 | ||||
(mm) Pipe |
Gas Inlet Diam | φ12.7(1/2") | φ15.88(5/8") | φ15.88(5/8") | φ15.88(5/8") | |
Liquid Outlet | φ6.35(1/4") | φ9.52(3/8") | φ9.52(3/8") | φ9.52(3/8") | ||
(mm) Out Dimension |
(mm) Length | 760 | 950 | |||
(mm) Width | 320 | 420 | ||||
(mm) Height | 530 | 850 | ||||
(mm) Installation dimension |
535*290 | 580*385 | ||||
(W) Capacity |
(℃) Evap Temp | Ambient Temp:32℃ | ||||
-40 | 560 | 1110 | 1265 | 1265 | ||
-35 | 740 | 1420 | 1625 | 1625 | ||
-30 | 860 | 1725 | 2060 | 2060 | ||
-25 | 1095 | 2165 | 2485 | 2485 | ||
-20 | 1300 | 2530 | 3100 | 3100 | ||
-15 | 1660 | 3090 | 3550 | 3550 | ||
-10 | 1860 | 3710 | 4525 | 4525 | ||
-5 | 2120 | 4425 | 5440 | 5440 | ||
①The biggest running current test condition. | ||||||
(GB/T 21363-2008)TEST CONDITION: | ||||||
TEST CATION | AMBIENT TEMP. | RETURN GAS TEMP. | EVAP. TEMP. | |||
① | OVERLOAD RUNNING | 43℃ | 5℃ | -5℃ |
- Outdoor Condensing Unit for Cold Storage Room 220V 380VB 50HZ with Vertical Compressor R404A Walk in Freezer Mortuary House
- High efficiency/High reliability/Compact size.
- Large capacity condenser.
- Special refrigeration control system to reduce energy consumption.
- Easy installation with stop valve.