Model No. | BYGF-040-HIL-SMDP | BYGF-050-HIL-SMDP | BYGF-060-HIL-SMDP | ||
Horse Power | 4P | 5P | 6P | ||
Power Supplier | 3PH 380V 50Hz | ||||
Refrigerant | R404A | ||||
Refrigerant Max.(KG) | 5.4 | 5.4 | 5.4 | ||
Max Running Current(A) | 8.5 | 10 | 11.5 | ||
Evap.Temp | -30~5℃ | ||||
Ambient.Temp | -10~46℃ | ||||
Compressor | LS350DH | LS500DH | LS600DH | ||
High Pressure Control | 2.8OFF 2.2 ON | ||||
Low Pressure Control | Automatic Reset(0.2 OFF 2.0 ON) | ||||
Condenser | Fan Motor | Specification | 65W*1 | 65W*2 | 65W*2 |
Diameter*Quantity | φ480*1 | φ480*2 | φ480*2 | ||
Air Flow(m3/hr) | 3400 | 2*3400 | 2*3400 | ||
Pipe | Gas Inlet Diam. | φ19.05(3/4") | φ19.05(3/4") | ||
Gas Outlet Diam. | φ9.52(3/8") | φ12.7(1/2") | |||
Out Dimension | 960 | ||||
(mm)Width | 420 | ||||
(mm)Height | 850 | 1250 | 1250 | ||
(mm)Installation Dimension | 580*385 | ||||
(W)Capacity | Evap. Temp. | Ambient Temp.32℃ | |||
-30 | 3180 | 3830 | 4325 | ||
-25 | 3950 | 4760 | 5370 | ||
-20 | 4890 | 6290 | 7220 | ||
-15 | 5850 | 7790 | 8700 | ||
-10 | 6840 | 9360 | 10300 | ||
-5 | 7910 | 10970 | 12000 |
- Refrigeration Condensing Unit Outdoor for Freezing
6 HP Large Capacity, Industrial Refrigeration Milk Cooling Tank
Remote Island Showcase - High efficiency/High reliability/Compact size.
- Large capacity condenser.
- Special refrigeration control system to reduce energy consumption.
- Easy installation with stop valve.